Varv A
General Information
DRACP ID DRACP00071
Peptide Name Varv A
Sequence GLPVCGETCVGGTCNTPGCSCSWPVCTRN
Sequence Length 29
UniProt ID P58458 P58446 P85525 Q5USN7 B5B3Z7 B6E615 B5B3Z3 B5B3Z4 M9T7B1
PubChem CID Not available
Origin Viola arvensis (European field pansy) (Field violet)
Type Native peptide
Classification
Active ACP Membrane-targeted
Activity Information
Cell Line | Disease | Cancer Classified | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|---|
RPMI-8226/s | Plasma cell myeloma; Multiple myeloma | Carcinoma | IC50=3.24 µM | FMCA assay | 72h | 1 |
RPMI-8226/Dox40 | Plasma cell myeloma; Multiple myeloma | Carcinoma | IC50=2.73 µM | FMCA assay | 72h | 1 |
RPMI-8226/LR-5 | Plasma cell myeloma; Multiple myeloma | Carcinoma | IC50=3.19 µM | FMCA assay | 72h | 1 |
U-937/GTB | Adult acute monocytic leukemia; Acute monoblastic/monocytic leukemia | Leukemia | IC50=6.35 µM | FMCA assay | 72h | 1 |
U-937/Vcr | Adult acute monocytic leukemia; Acute monoblastic/monocytic leukemia | Leukemia | IC50=4.84 µM | FMCA assay | 72h | 1 |
ACHN | Papillary renal cell carcinoma; Papillary renal cell carcinoma | Carcinoma | IC50=4.19 µM | FMCA assay | 72h | 1 |
CCRF-CEM | Childhood T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | Leukemia | IC50=3.56 µM | FMCA assay | 72h | 1 |
CCRF-CEM/VM-1 | Not available | Not available | IC50=4.97 µM | FMCA assay | 72h | 1 |
NCI-H69 | Lung small cell carcinoma; Small cell lung cancer | Carcinoma | IC50=4.88 µM | FMCA assay | 72h | 1 |
NCI-H69AR | Lung small cell carcinoma; Small cell lung cancer | Carcinoma | IC50=4.89 µM | FMCA assay | 72h | 1 |
CLL (Primary Human Cells) | Chronic lymphocytic leukemia | leukemia | IC50=1.34 µM | FMCA assay | 72h | 1 |
OVCA (Primary Human Cells) | Ovarian carcinoma | Carcinoma | IC50=11.03 µM | FMCA assay | 72h | 1 |
U251 | Astrocytoma | Carcinoma | IC50=37.18 µg/ml | SRB assay | 48h | 2 |
MDA-MB-231 | Breast adenocarcinoma | Carcinoma | IC50>10 µg/ml | SRB assay | 48h | 2 |
A549 | Lung adenocarcinoma | Carcinoma | IC50>10 µg/ml | SRB assay | 48h | 2 |
DU145 | Prostate carcinoma | Carcinoma | IC50>10 µg/ml | SRB assay | 48h | 2 |
BEL-7402 | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | IC50>10 µg/ml | SRB assay | 48h | 2 |
Hemolytic Activity Not available
Normal (non-cancerous) Cytotoxicity PBMC: IC50=12.13 µM
Target Not available
Affinity Not available
Mechanism Not available
Nature Anticancer
Structure Information
Helicity Not available
Linear/Cyclic Cyclic
Disulfide/Other Bond Cys5<--->Cys19; Cys9<--->Cys21; Cys14<--->Cys26; NCB: Gly1<--->Asn29
N-terminal Modification Free
C-terminal Modification Free
Other Modification None
Chiral L
Physicochemical Information
Formula C116H185N35O40S6
Absent amino acids ADFHIKMQY
Common amino acids C
Mass 340193
Pl 5.94
Basic residues 1
Acidic residues 1
Hydrophobic residues 5
Net charge 0
Boman Index -2034
Hydrophobicity 14.83
Aliphatic Index 43.45
Half Life
Mammalian: 2.8 hour
Yeast: 10 min
E.coli: 2 min
Extinction Coefficient cystines 5875
Absorbance 280nm 209.82
Polar residues 19
Amino acid distribution
Literature Information
Literature 1
Pubmed ID 12477048
Title Cyclotides: a novel type of cytotoxic agents
Doi 10.1097/00008390-200204000-00013
Year 2002
Literature 2
Pubmed ID 20580652
Title Isolation and characterization of cytotoxic cyclotides from Viola tricolor
Doi 10.1016/j.peptides.2010.05.004
Year 2010
Literature 3
Pubmed ID 10600388
Title Plant cyclotides: A unique family of cyclic and knotted proteins that defines the cyclic cystine knot structural motif
Year 1999
Patent
Patent ID Not available
Patent Title Not available
Other Iinformation Not available
Other Published ID Not available