Useful Links
| Name | Discription | Links |
|---|---|---|
| NCBI (National Center for Biotechnology Information) |
The NCBI holds a series of databases relevant to biotechnology and biomedicine. Major databases include GenBank for DNA sequences and PubMed for biomedical literature. | http://www.ncbi.nlm.nih.gov/ |
| ExPAsy (Expert Protein Analysis System) |
ExPASy is a bioinformatics resource portal accessing many scientific resources, databases and software tools in different areas of life sciences. | http://www.expasy.org/ |
| ClinicalTrials.gov | The largest clinical trials database, currently holding registrations from over 144,133 trials from more than 170 countries in the world. | http://www.clinicaltrials.gov/ |
| EudraCT (European Union Drug Regulating Authorities Clinical Trials) |
EudraCT is the European Clinical Trials Database of all clinical trials commencing in the European Union from 1 May 2004 onwards. | https://www.clinicaltrialsregister.eu/ |
| Lens | The Lens is an online patent search facility and knowledge resource, which allows free searching of over 10 million full-text patent documents. | https://www.lens.org/ |
| Name | Discription | Links |
|---|---|---|
| UniProtKB/Swiss-Prot | UniProtKB/Swiss-Prot is a high-quality, manually annotated, non-redundant protein sequence and annotation database. | http://www.uniprot.org/ |
| PDB (Protein Data Bank) | PDB is a repository for the 3-D structural data of Biological macromolecules (X-ray or NMR method) | http://www.wwpdb.org/ |
| PubMed | PubMed is a free database accessing primarily the MEDLINE database of references and abstracts on life sciences and biomedical topics. As of 24 March 2013, PubMed has over 22.6 million citations. | http://www.ncbi.nlm.nih.gov/pubmed/ |
| Name | Discription | Links |
|---|---|---|
| PepBank | A database of peptides based on sequence text mining and public peptide data sources. | http://pepbank.mgh.harvard.edu/ |
| APD3 (old version: APD2/APD) |
Antimicrobial peptide database, currently containing 3065 Natural AMPs. | http://aps.unmc.edu/AP/main.php |
| CAMP | Database of antimicrobial peptides and proteins. | http://www.bicnirrh.res.in/ |
| AMPer | A database and an dutomated discovery tool for gene encoded antimicrobial peptides. | http://www.cnbi2.com/cgi-bin/amp.pl/ |
| DAMPD (Old: ANTIMIC) |
A manually curated database of known and putative antimicrobial peptides. | http://apps.sanbi.ac.za/dampd/ |
| BAGEL | A genome mining tool for putative bacteriocin gene clusters detection. | http://bioinformatics.biol.rug.nl/websoftware/bagel |
| BACTIBASE | BACTIBASE is a data repository of bacteriocin natural antimicrobial peptides | http://bactibase.pfba-lab.org |
| PhytAMP | Database of plant antimicrobial peptides and proteins. | http://phytamp.pfba-lab-tun.org/main.php |
| Defensins knowledgebase | Database of antimicrobial peptides from the defensins family. | http://defensins.bii.a-star.edu.sg/ |
| PenBase | PenBase is a curated database devoted to Shrimp Penaeidin. | http://penbase.immunaqua.com/ |
| RAPD | Database of recombinantly-produced antimicrobial peptides. | http://faculty.ist.unomaha.edu/chen/rapd/index.php |
| DAPD | Database of Anuran defense peptides. | http://split4.pmfst.hr/dadp/ |
| MilkAMP | Database of Dairy-derived AMPs. | http://milkampdb.org/ |
| AVPdb | Database of Antiviral peptides. | http://crdd.osdd.net/servers/avpdb |
| HIPdb | Database of HIV-inhibiting peptides. | http://crdd.osdd.net/servers/hipdb |
| YADAMP | Database of Antibacterial peptides. | http://www.yadamp.unisa.it |
| Thiobase | Database of Thiopeptides. | http://db-mml.sjtu.edu.cn/THIOBASE/ |
| Peptaibols | Database of Peptaibols. | http://www.cryst.bbk.ac.uk/peptaibol |
| Cybase | Database of Cyclotides. | http://www.cybase.org.au/ |
| DBAASP | Database of AMPsĖ activity and structure. | http://www.biomedicine.org.ge/dbaasp/ |
| Hemolytik | Database of Hemolytic activity of AMPs. | http://crdd.osdd.net/raghava/hemolytik/ |
Disclaimer: For links available from this website, we do not assume any legal liability or responsibility for the accuracy, completeness, or usefulness of any information.