Varv F
General Information
DRACP ID DRACP00072
Peptide Name Varv F
Sequence GVPICGETCTLGTCYTAGCSCSWPVCTRN
Sequence Length 29
UniProt ID P58451
PubChem CID Not available
Origin Viola arvensis (European field pansy) (Field violet)
Type Native peptide
Classification
Active ACP Membrane-targeted
Activity Information
Cell Line | Disease | Cancer Classified | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|---|
RPMI-8226/s | Plasma cell myeloma; Multiple myeloma | Carcinoma | IC50=5.90 µM | FMCA assay | 72h | 1 |
RPMI-8226/Dox40 | Plasma cell myeloma; Multiple myeloma | Carcinoma | IC50=3.14 µM | FMCA assay | 72h | 1 |
RPMI-8226/LR-5 | Plasma cell myeloma; Multiple myeloma | Carcinoma | IC50=6.31 µM | FMCA assay | 72h | 1 |
U-937/GTB | Adult acute monocytic leukemia; Acute monoblastic/monocytic leukemia | Leukemia | IC50=7.07 µM | FMCA assay | 72h | 1 |
U-937/Vcr | Adult acute monocytic leukemia; Acute monoblastic/monocytic leukemia | Leukemia | IC50=7.45 µM | FMCA assay | 72h | 1 |
ACHN | Papillary renal cell carcinoma; Papillary renal cell carcinoma | Carcinoma | IC50=2.63 µM | FMCA assay | 72h | 1 |
CCRF-CEM | Childhood T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | Leukemia | IC50=7.13 µM | FMCA assay | 72h | 1 |
CCRF-CEM/VM-1 | Not available | Not available | IC50=7.15 µM | FMCA assay | 72h | 1 |
NCI-H69 | Lung small cell carcinoma; Small cell lung cancer | Carcinoma | IC50=7.49 µM | FMCA assay | 72h | 1 |
NCI-H69AR | Lung small cell carcinoma; Small cell lung cancer | Carcinoma | IC50=7.12 µM | FMCA assay | 72h | 1 |
U251 | Astrocytoma | Carcinoma | IC50=44.49 µg/ml | SRB assay | 48h | 2 |
MDA-MB-231 | Breast adenocarcinoma | Carcinoma | IC50>10 µg/ml | SRB assay | 48h | 2 |
A549 | Lung adenocarcinoma | Carcinoma | IC50>10 µg/ml | SRB assay | 48h | 2 |
DU145 | Prostate carcinoma | Carcinoma | IC50>10 µg/ml | SRB assay | 48h | 2 |
BEL-7402 | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | IC50>10 µg/ml | SRB assay | 48h | 2 |
Hemolytic Activity HRBCs: HD50=33.04 µM
Normal (non-cancerous) Cytotoxicity Not available
Target Not available
Affinity Not available
Mechanism Not available
Nature Anticancer
Structure Information
Helicity Not available
Linear/Cyclic Cyclic
Disulfide/Other Bond Cys5<--->Cys19; Cys9<--->Cys21; Cys14<--->Cys26; NCB: Gly1<--->Asn29
N-terminal Modification Free
C-terminal Modification Free
Other Modification None
Chiral L
Physicochemical Information
Formula C122H192N34O41S6
Absent amino acids DFHKMQ
Common amino acids C
Mass 348305
Pl 5.94
Basic residues 1
Acidic residues 1
Hydrophobic residues 6
Net charge 0
Boman Index -1466
Hydrophobicity 34.14
Aliphatic Index 50.34
Half Life
Mammalian: 30 hour
Yeast: >20 hour
E.coli: >10 hour
Extinction Coefficient cystines 7365
Absorbance 280nm 263.04
Polar residues 19
Amino acid distribution
Literature Information
Literature 1
Pubmed ID 12477048
Title Cyclotides: a novel type of cytotoxic agents
Doi 10.1097/00008390-200204000-00013
Year 2002
Literature 2
Pubmed ID 20580652
Title Isolation and characterization of cytotoxic cyclotides from Viola tricolor
Doi 10.1016/j.peptides.2010.05.004
Year 2010
Literature 3
Pubmed ID 10600388
Title Plant cyclotides: A unique family of cyclic and knotted proteins that defines the cyclic cystine knot structural motif
Year 1999
Patent
Patent ID Not available
Patent Title Not available
Other Iinformation Not available
Other Published ID Not available