Cycloviolacin O2
General Information
DRACP ID DRACP00073
Peptide Name Cycloviolacin O2
Sequence GIPCGESCVWIPCISSAIGCSCKSKVCYRN
Sequence Length 30
UniProt ID C0HLP8
PubChem CID Not available
Origin Viola odorata
Type Native peptide
Classification
Active ACP Membrane-targeted
Activity Information
Cell Line | Disease | Cancer Classified | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|---|
RPMI-8226/s | Plasma cell myeloma; Multiple myeloma | Carcinoma | IC50=0.12 µM | FMCA assay | 72h | 1 |
RPMI-8226/Dox40 | Plasma cell myeloma; Multiple myeloma | Carcinoma | IC50=0.12 µM | FMCA assay | 72h | 1 |
RPMI-8226/LR-5 | Plasma cell myeloma; Multiple myeloma | Carcinoma | IC50=0.12 µM | FMCA assay | 72h | 1 |
U-937/GTB | Adult acute monocytic leukemia; Acute monoblastic/monocytic leukemia | Leukemia | IC50=0.26 µM | FMCA assay | 72h | 1 |
U-937/Vcr | Adult acute monocytic leukemia; Acute monoblastic/monocytic leukemia | Leukemia | IC50=0.20 µM | FMCA assay | 72h | 1 |
ACHN | Papillary renal cell carcinoma; Papillary renal cell carcinoma | Carcinoma | IC50=0.22 µM | FMCA assay | 72h | 1 |
CCRF-CEM | Childhood T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | Leukemia | IC50=0.11 µM | FMCA assay | 72h | 1 |
CCRF-CEM/VM-1 | Not available | Not available | IC50=0.14 µM | FMCA assay | 72h | 1 |
NCI-H69 | Lung small cell carcinoma; Small cell lung cancer | Carcinoma | IC50=0.12 µM | FMCA assay | 72h | 1 |
NCI-H69AR | Lung small cell carcinoma; Small cell lung cancer | Carcinoma | IC50=0.26 µM | FMCA assay | 72h | 1 |
CLL (Primary Human Cells) | Chronic lymphocytic leukemia | leukemia | IC50=0.1 µM | FMCA assay | 72h | 1 |
OVCA (Primary Human Cells) | Ovarian carcinoma | Carcinoma | IC50=1.32 µM | FMCA assay | 72h | 1 |
U251 | Astrocytoma | Carcinoma | IC50=17.05 µg/ml | SRB assay | 48h | 2 |
MDA-MB-231 | Breast adenocarcinoma | Carcinoma | IC50=4.81 µg/ml | SRB assay | 48h | 2 |
A549 | Lung adenocarcinoma | Carcinoma | IC50=5.99 µg/ml | SRB assay | 48h | 2 |
DU145 | Prostate carcinoma | Carcinoma | IC50=5.08 µg/ml | SRB assay | 48h | 2 |
BEL-7402 | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | IC50=6.07 µg/ml | SRB assay | 48h | 2 |
K562 | Blast phase chronic myelogenous leukemia, BCR-ABL1 positive; Chronic myeloid leukemia | Leukemia | CC50=0.64±0.02 µM | Resazurin assay | 24h | 4 |
HeLa | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | CC50=0.82±0.20 µM | Resazurin assay | 24h | 4 |
MCF-7 | Invasive breast carcinoma of no special type | Carcinoma | CC50=1.77±0.10 µM | Resazurin assay | 24h | 4 |
Hemolytic Activity HRBCs: HC50=25.60 ± 1.93 µM
Normal (non-cancerous) Cytotoxicity PBMC: IC50=0.87 µM; HUVEC: CC50=0.80 ± 0.03 µM
Target Not available
Affinity Not available
Mechanism Not available
Nature Anticancer
Structure Information
Helicity Not available
Linear/Cyclic Cyclic
Disulfide/Other Bond Cys4<--->Cys20; Cys8<--->Cys22; Cys13<--->Cys27; NCB: Gly1<--->Asn30
N-terminal Modification Free
C-terminal Modification Free
Other Modification None
Chiral L
Physicochemical Information
Formula C133H215N37O40S6
Absent amino acids DFHLMQT
Common amino acids C
Mass 368221
Pl 8.11
Basic residues 3
Acidic residues 1
Hydrophobic residues 8
Net charge 2
Boman Index -1421
Hydrophobicity 44.33
Aliphatic Index 74.67
Half Life
Mammalian: 30 hour
Yeast: >20 hour
E.coli: >10 hour
Extinction Coefficient cystines 7365
Absorbance 280nm 253.97
Polar residues 16
Amino acid distribution
Literature Information
Literature 1
Pubmed ID 12477048
Title Cyclotides: a novel type of cytotoxic agents
Doi 10.1097/00008390-200204000-00013
Year 2002
Literature 2
Pubmed ID 20580652
Title Isolation and characterization of cytotoxic cyclotides from Viola tricolor
Doi 10.1016/j.peptides.2010.05.004
Year 2010
Literature 3
Pubmed ID 10600388
Title Plant cyclotides: A unique family of cyclic and knotted proteins that defines the cyclic cystine knot structural motif
Year 1999
Literature 4
Pubmed ID 32414842
Title Discovery and mechanistic studies of cytotoxic cyclotides from the medicinal herb Hybanthus enneaspermus
Year 2020
Patent
Patent ID Not available
Patent Title Not available
Other Iinformation Not available
Other Published ID Not available