Propeptide 5
General Information
DRACP ID DRACP00184
Peptide Name Propeptide 5
Sequence fCYwOXXTKKrPKPfQwFwLXKKLMYPTYLKKfQWAVXHL
Sequence Length 40
UniProt ID Not available
PubChem CID Not available
Origin Synthetic
Type Synthetic peptide
Classification
Active ACP
Activity Information
Cell Line | Disease | Cancer Classified | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|---|
KB | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | 10.6 % inhibition of cell proliferation at 1 nM | MTT assay | 24 h | 1 |
KB | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | 18.2 % inhibition of cell proliferation at 10 nM | MTT assay | 24 h | 1 |
KB | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | 30.7 % inhibition of cell proliferation at 100 nM | MTT assay | 24 h | 1 |
KB | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | 43.1 % inhibition of cell proliferation at 1 µM | MTT assay | 24 h | 1 |
KB | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | 98.3 % inhibition of cell proliferation at 10 µM | MTT assay | 24 h | 1 |
Mia PaCa-2 | Pancreatic ductal adenocarcinoma | Carcinoma | 24.2 % inhibition of cell proliferation at 1 nM | MTT assay | 24 h | 1 |
Mia PaCa-2 | Pancreatic ductal adenocarcinoma | Carcinoma | 37.8 % inhibition of cell proliferation at 10 nM | MTT assay | 24 h | 1 |
Mia PaCa-2 | Pancreatic ductal adenocarcinoma | Carcinoma | 48.2 % inhibition of cell proliferation at 100 nM | MTT assay | 24 h | 1 |
Mia PaCa-2 | Pancreatic ductal adenocarcinoma | Carcinoma | 59.6 % inhibition of cell proliferation at 1 µM | MTT assay | 24 h | 1 |
Mia PaCa-2 | Pancreatic ductal adenocarcinoma | Carcinoma | 84.5 % inhibition of cell proliferation at 10 µM | MTT assay | 24 h | 1 |
PTC | Papillary thyroid carcinoma | Carcinoma | 16.5 % inhibition of cell proliferation at 1 nM | MTT assay | 24 h | 1 |
PTC | Papillary thyroid carcinoma | Carcinoma | 14.2 % inhibition of cell proliferation at 10 nM | MTT assay | 24 h | 1 |
PTC | Papillary thyroid carcinoma | Carcinoma | 16.8 % inhibition of cell proliferation at 100 nM | MTT assay | 24 h | 1 |
PTC | Papillary thyroid carcinoma | Carcinoma | 21.7 % inhibition of cell proliferation at 1 µM | MTT assay | 24 h | 1 |
PTC | Papillary thyroid carcinoma | Carcinoma | 27.9 % inhibition of cell proliferation at 10 µM | MTT assay | 24 h | 1 |
Molt-4 | Adult T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | Leukemia | 10.4 % inhibition of cell proliferation at 1 nM | MTT assay | 24 h | 1 |
Molt-4 | Adult T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | Leukemia | 18.7 % inhibition of cell proliferation at 10 nM | MTT assay | 24 h | 1 |
Molt-4 | Adult T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | Leukemia | 34.7 % inhibition of cell proliferation at 100 nM | MTT assay | 24 h | 1 |
Molt-4 | Adult T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | Leukemia | 54.3 % inhibition of cell proliferation at 1 µM | MTT assay | 24 h | 1 |
Molt-4 | Adult T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | Leukemia | 94.5 % inhibition of cell proliferation at 10 µM | MTT assay | 24 h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | Carcinoma | 29.7 % inhibition of cell proliferation at 1 nM | MTT assay | 24 h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | Carcinoma | 28.2 % inhibition of cell proliferation at 10 nM | MTT assay | 24 h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | Carcinoma | 35.3 % inhibition of cell proliferation at 100 nM | MTT assay | 24 h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | Carcinoma | 59.4 % inhibition of cell proliferation at 1 µM | MTT assay | 24 h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | Carcinoma | 85.4 % inhibition of cell proliferation at 10 µM | MTT assay | 24 h | 1 |
Hemolytic Activity Not available
Normal (non-cancerous) Cytotoxicity Not available
Target Not available
Affinity Not available
Mechanism Not available
Nature Anticancer
Structure Information
Helicity Not available
Linear/Cyclic Cyclic
Disulfide/Other Bond Cys2<--->X7
N-terminal Modification Free
C-terminal Modification Amidation
Other Modification f=D-Phenylalanine; w=D-Tryptophan; O=Ornithine; X(6/21)==cycloleucine or 1-aminocyclopentane-1-carboxylic acid; X(7)=penicillamine; r=D-Arginine; Aib=2-Aminoisobutyric acid
Chiral Mix
Physicochemical Information
Formula C168H238N40O24S2
Absent amino acids DEGINRS
Common amino acids K
Mass 440191
Pl 10.61
Basic residues 8
Acidic residues 0
Hydrophobic residues 8
Net charge 8
Boman Index -2568
Hydrophobicity -50.25
Aliphatic Index 48.75
Half Life
/
Extinction Coefficient cystines 9970
Absorbance 280nm 255.64
Polar residues 6
Amino acid distribution
Literature Information
Literature 1
Pubmed ID 17559067
Title Delivering multiple anticancer peptides as a single prodrug using lysyl-lysine as a facile linker
Doi 10.1002/psc.867
Year 2007
Patent
Patent ID Not available
Patent Title Not available
Other Iinformation Not available
Other Published ID Not available