Buforin IIb
General Information
DRACP ID DRACP00197
Peptide Name Buforin IIb
Sequence RAGLQFPVGRLLRRLLRRLLR
Sequence Length 21
UniProt ID Not available
PubChem CID Not available
Origin Histone H2A
Type Native peptide
Classification
Active ACP Cancer targeted peptides Antiangiogenic
Activity Information
Cell Line | Disease | Cancer Classified | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|---|
CCRF-CEM | Childhood T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | Leukemia | IC50=14.7 µg/ml | MTT assay | 48 h | 1 |
HL-60 | Adult acute myeloid leukemia; Acute myeloid leukemia | Leukemia | IC50=11.3 µg/ml | MTT assay | 48 h | 1 |
K562 | Blast phase chronic myelogenous leukemia, BCR-ABL1 positive; Chronic myeloid leukemia | Leukemia | IC50=8.2 µg/ml | MTT assay | 48 h | 1 |
Molt-4 | Adult T acute lymphoblastic leukemia; Precursor T-cell acute lymphoblastic leukemia | Leukemia | IC50=17 µg/ml | MTT assay | 48 h | 1 |
RPMI-8226 | Plasma cell myeloma; Multiple myeloma | Carcinoma | IC50=10.5 µg/ml | MTT assay | 48 h | 1 |
SR | Anaplastic large cell lymphoma, ALK-positive; ALK-positive anaplastic large cell lymphoma | Lymphoma | IC50=20.2 µg/ml | MTT assay | 48 h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | Carcinoma | IC50=15.1 µg/ml | MTT assay | 48 h | 1 |
NCI-ADR-RES | High grade ovarian serous adenocarcinoma | Carcinoma | IC50=11.5 µg/ml | MTT assay | 48 h | 1 |
MDA-MB-231 | Breast adenocarcinoma | Carcinoma | IC50=11.3 µg/ml | MTT assay | 48 h | 1 |
Hs 578T | Invasive breast carcinoma of no special type | Carcinoma | IC50=11.7 µg/ml | MTT assay | 48 h | 1 |
MDA-MB-435 | Amelanotic melanoma | Carcinoma | IC50=11.3 µg/ml | MTT assay | 48 h | 1 |
MDA-N | Amelanotic melanoma | Carcinoma | IC50=10.6 µg/ml | MTT assay | 48 h | 1 |
BT-549 | Invasive breast carcinoma of no special type | Carcinoma | IC50=12.9 µg/ml | MTT assay | 48 h | 1 |
T-47D | Invasive breast carcinoma of no special type | Carcinoma | IC50=23.9 µg/ml | MTT assay | 48 h | 1 |
A549 | Lung adenocarcinoma | Carcinoma | IC50=11.7 µg/ml | MTT assay | 48 h | 1 |
EKVX | Lung adenocarcinoma | Carcinoma | IC50=12.1 µg/ml | MTT assay | 48 h | 1 |
HOP-62 | Lung adenocarcinoma | Carcinoma | IC50=12.6 µg/ml | MTT assay | 48 h | 1 |
HOP-92 | Lung non-small cell carcinoma | Carcinoma | IC50=7.2 µg/ml | MTT assay | 48 h | 1 |
NCI-H226 | Pleural epithelioid mesothelioma; Pleural mesothelioma | Carcinoma | IC50=13.3 µg/ml | MTT assay | 48 h | 1 |
NCI-H23 | Lung adenocarcinoma | Carcinoma | IC50=10.8 µg/ml | MTT assay | 48 h | 1 |
NCI-H322M | Minimally invasive lung adenocarcinoma | Carcinoma | IC50=10.7 µg/ml | MTT assay | 48 h | 1 |
NCI-H460 | Lung large cell carcinoma | Carcinoma | IC50=12.1 µg/ml | MTT assay | 48 h | 1 |
NCI-H522 | Lung adenocarcinoma | Carcinoma | IC50=11.2 µg/ml | MTT assay | 48 h | 1 |
SF268 | Astrocytoma | Carcinoma | IC50=12.4 µg/ml | MTT assay | 48 h | 1 |
SF295 | Glioblastoma | Blastoma | IC50=12.9 µg/ml | MTT assay | 48 h | 1 |
SF539 | Gliosarcoma | Sarcoma | IC50=9.5 µg/ml | MTT assay | 48 h | 1 |
SNB-19 | Astrocytoma | Carcinoma | IC50=13.8 µg/ml | MTT assay | 48 h | 1 |
SNB-75 | Glioblastoma | Blastoma | IC50=15.5 µg/ml | MTT assay | 48 h | 1 |
U-251MG | Astrocytoma | Carcinoma | IC50=10.6 µg/ml | MTT assay | 48 h | 1 |
LOX-IMVI | Amelanotic melanoma | Carcinoma | IC50=9.5 µg/ml | MTT assay | 48 h | 1 |
Malme-3M | Melanoma | Carcinoma | IC50=10.9 µg/ml | MTT assay | 48 h | 1 |
M14 | Amelanotic melanoma | Carcinoma | IC50=15.1 µg/ml | MTT assay | 48 h | 1 |
SK-MEL-2 | Melanoma | Carcinoma | IC50=11.1 µg/ml | MTT assay | 48 h | 1 |
SK-MEL-5 | Cutaneous melanoma | Carcinoma | IC50=8.9 µg/ml | MTT assay | 48 h | 1 |
UACC-257 | Melanoma | Carcinoma | IC50=12.5 µg/ml | MTT assay | 48 h | 1 |
UACC-62 | Melanoma | Carcinoma | IC50=10.6 µg/ml | MTT assay | 48 h | 1 |
786-O | Renal cell carcinoma | Carcinoma | IC50=12.2 µg/ml | MTT assay | 48 h | 1 |
A498 | Renal cell carcinoma | Carcinoma | IC50=10 µg/ml | MTT assay | 48 h | 1 |
ACHN | Papillary renal cell carcinoma | Carcinoma | IC50=12 µg/ml | MTT assay | 48 h | 1 |
Caki-1 | Clear cell renal cell carcinoma; Clear cell renal carcinoma | Carcinoma | IC50=14.1 µg/ml | MTT assay | 48 h | 1 |
RXF 393L | Renal cell carcinoma | Carcinoma | IC50=11 µg/ml | MTT assay | 48 h | 1 |
SN12C | Renal cell carcinoma | Carcinoma | IC50=11.4 µg/ml | MTT assay | 48 h | 1 |
TK-10 | Clear cell renal cell carcinoma; Clear cell renal carcinoma | Carcinoma | IC50=13.1 µg/ml | MTT assay | 48 h | 1 |
UO-31 | Renal cell carcinoma | Carcinoma | IC50=10.6 µg/ml | MTT assay | 48 h | 1 |
IGROV-1 | Ovarian endometrioid adenocarcinoma; Endometrioid carcinoma of ovary | Carcinoma | IC50=9 µg/ml | MTT assay | 48 h | 1 |
OVCAR-3 | High grade ovarian serous adenocarcinoma | Carcinoma | IC50=15.2 µg/ml | MTT assay | 48 h | 1 |
OVCAR-4 | High grade ovarian serous adenocarcinoma | Carcinoma | IC50=17.6 µg/ml | MTT assay | 48 h | 1 |
OVCAR-5 | High grade ovarian serous adenocarcinoma | Carcinoma | IC50=13.8 µg/ml | MTT assay | 48 h | 1 |
OVCAR-8 | High grade ovarian serous adenocarcinoma | Carcinoma | IC50=13 µg/ml | MTT assay | 48 h | 1 |
SK-N-DZ | Neuroblastoma | Blastoma | IC50=12.6 µg/ml | MTT assay | 48 h | 1 |
COLO 205 | Colon adenocarcinoma | Carcinoma | IC50=11.2 µg/ml | MTT assay | 48 h | 1 |
HCT 116 | Colon carcinoma | Carcinoma | IC50=14.6 µg/ml | MTT assay | 48 h | 1 |
HCT 15 | Colon adenocarcinoma | Carcinoma | IC50=13.2 µg/ml | MTT assay | 48 h | 1 |
HT-29 | Colon adenocarcinoma | Carcinoma | IC50=17.6 µg/ml | MTT assay | 48 h | 1 |
KM12 | Colon carcinoma | Carcinoma | IC50=12 µg/ml | MTT assay | 48 h | 1 |
SW620 | Colon adenocarcinoma | Carcinoma | IC50=12.7 µg/ml | MTT assay | 48 h | 1 |
PC-3 | Prostate carcinoma | Carcinoma | IC50=12 µg/ml | MTT assay | 48 h | 1 |
DU145 | Prostate carcinoma | Carcinoma | IC50=15.3 µg/ml | MTT assay | 48 h | 1 |
Hemolytic Activity Not available
Normal (non-cancerous) Cytotoxicity Not available
Target Gangliosides
Affinity Not available
Mechanism After specifically targeting cancer cells through interaction with gangliosides, buforin IIb induces apoptosis in cancer cells by a mitochondria-dependent pathway
Nature Anticancer; Antimicrobial
Structure Information
Helicity Not available
Linear/Cyclic Linear
Disulfide/Other Bond Not available
N-terminal Modification Free
C-terminal Modification Free
Other Modification None
Chiral L
Physicochemical Information
Formula C115H207N43O23
Absent amino acids CDEHIKMNSTWY
Common amino acids LR
Mass 291710
Pl 13.28
Basic residues 7
Acidic residues 0
Hydrophobic residues 10
Net charge 7
Boman Index -6483
Hydrophobicity -9.52
Aliphatic Index 148.57
Half Life
Mammalian: 1.3 hour
Yeast: 3 min
E.coli: 2 min
Extinction Coefficient cystines 0
Absorbance 280nm 0
Polar residues 2
Amino acid distribution
Literature Information
Literature 1
Pubmed ID 18617323
Title Mechanism of anticancer activity of buforin IIb, a histone H2A-derived peptide
Doi 10.1016/j.canlet.2008.05.041
Year 2008
Patent
Patent ID Not available
Patent Title Not available
Other Iinformation Not available
Other Published ID Not available