9S1R
General Information
DRACP ID DRACP00445
Peptide Name 9S1R
Sequence RRRRRWCMNW
Sequence Length 10
UniProt ID Not available
PubChem CID Not available
Origin Nullomer derived anticancer peptides (NulloPs):
Type Native peptide
Classification
Active ACP
Activity Information
Cell Line | Disease | Cancer Classified | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|---|
LNCaP | Prostate carcinoma | Carcinoma | IC50=26 µM | MTT assay | 2 h | 1 |
LNCaP | Prostate carcinoma | Carcinoma | IC50=9 µM | MTT assay | 24 h | 1 |
LNCaP | Prostate carcinoma | Carcinoma | IC50=8 µM | MTT assay | 48 h | 1 |
MDA-MB-231 | Breast adenocarcinoma | Carcinoma | IC50=18 µM | MTT assay | 2 h | 1 |
MDA-MB-231 | Breast adenocarcinoma | Carcinoma | IC50=12 µM | MTT assay | 24 h | 1 |
MDA-MB-231 | Breast adenocarcinoma | Carcinoma | IC50=10 µM | MTT assay | 48 h | 1 |
HuT 102 | Mycosis fungoides; Classic mycosis fungoides | Lymphoma | IC50=38 µM | MTT assay | 2-h | 1 |
HuT 102 | Mycosis fungoides; Classic mycosis fungoides | Lymphoma | IC50=43 µM | MTT assay | 24 h | 1 |
HuT 102 | Mycosis fungoides; Classic mycosis fungoides | Lymphoma | IC50=43 µM | MTT assay | 48 h | 1 |
HuT 102 | Mycosis fungoides; Classic mycosis fungoides | Lymphoma | IC50=45 µM | MTT assay | 72 h | 1 |
HuT 102 | Mycosis fungoides; Classic mycosis fungoides | Lymphoma | IC50=36 µM | MTT assay | 96 h | 1 |
J774A.1 | Mouse reticulum cell sarcoma | Sarcoma | IC50=26 µM | MTT assay | 24 h | 1 |
J774A.1 | Mouse reticulum cell sarcoma | Sarcoma | IC50=17 µM | MTT assay | 96 h | 1 |
Hemolytic Activity significant hemolytic activity
Normal (non-cancerous) Cytotoxicity Not available
Target Not available
Affinity Not available
Mechanism Not available
Nature Anticancer
Structure Information
Helicity Not available
Linear/Cyclic Linear
Disulfide/Other Bond Not available
N-terminal Modification Free
C-terminal Modification Amidation
Other Modification None
Chiral L
Physicochemical Information
Formula C64H102N28O12S2
Absent amino acids ADEFGHIKLPQSTVY
Common amino acids R
Mass 168051
Pl 12.68
Basic residues 5
Acidic residues 0
Hydrophobic residues 2
Net charge 5
Boman Index -7295
Hydrophobicity -234
Aliphatic Index 0
Half Life
Mammalian: 1 hour
Yeast: 2 min
E.coli: 2 min
Extinction Coefficient cystines 11000
Absorbance 280nm 1222.22
Polar residues 2
Amino acid distribution
Literature Information
Literature 1
Pubmed ID 23000474
Title Nullomer derived anticancer peptides (NulloPs): differential lethal effects on normal and cancer cells in vitro
Doi 10.1016/j.peptides.2012.09.015
Year 2012
Patent
Patent ID Not available
Patent Title Not available
Other Iinformation Not available
Other Published ID Not available