Brevilaterin B
General Information
DRACP ID DRACP01102
Peptide Name Brevilaterin B
Sequence XXMXIVVKVLKYLX
Sequence Length 14
UniProt ID Not available
PubChem CID Not available
Origin Brevibacillus laterosporus
Type Native peptide
Classification
Active ACP
Activity Information
Cell Line | Disease | Cancer Classified | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|---|
A431 | Skin squamous cell carcinoma | Carcinoma | IC50=2.75±0.07 µg/mL | CCK-8 assay | 48h | 1 |
EC109 | Esophageal cancer | Carcinoma | IC50=2.13±0.23 µg/mL | CCK-8 assay | 48h | 1 |
EC9706 | Esophageal squamous cell carcinoma; Squamous cell carcinoma of the esophagus | Carcinoma | IC50=3.23±0.16 µg/mL | CCK-8 assay | 48h | 1 |
SW1990 | Pancreatic adenocarcinoma | Carcinoma | IC50=13.40±0.08 µg/mL | CCK-8 assay | 48h | 1 |
PANC-1 | Pancreatic ductal adenocarcinoma | Carcinoma | IC50=3.11±0.49 µg/mL | CCK-8 assay | 48h | 1 |
SMMC-7721 | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | IC50=13.81±0.31 µg/mL | CCK-8 assay | 48h | 1 |
Hep-G2 | Hepatoblastoma; Hepatoblastoma | Blastoma | IC50=9.84±0.39 µg/mL | CCK-8 assay | 48h | 1 |
HT-29 | Colon adenocarcinoma | Carcinoma | IC50=1.40±0.09 µg/mL | CCK-8 assay | 48h | 1 |
SW480 | Colon adenocarcinoma | Carcinoma | IC50=17.15±0.97 µg/mL | CCK-8 assay | 48h | 1 |
HCT 116 | Colon carcinoma | Carcinoma | IC50=7.67±0.57 µg/mL | CCK-8 assay | 48h | 1 |
A549 | Lung adenocarcinoma | Carcinoma | IC50=5.54±0.55 µg/mL | CCK-8 assay | 48h | 1 |
A498 | Renal cell carcinoma | Carcinoma | IC50=2.33±0.49 µg/mL | CCK-8 assay | 48h | 1 |
MDA-MB-231 | Breast adenocarcinoma | Carcinoma | IC50=4.16±0.27 µg/mL | CCK-8 assay | 48h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | Carcinoma | IC50=4.94±0.28 µg/mL | CCK-8 assay | 48h | 1 |
HeLa | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | IC50=2.60±0.24 µg/mL | CCK-8 assay | 48h | 1 |
HeLa S3 | Breast cancer | Carcinoma | IC50=3.16±0.45 µg/mL | CCK-8 assay | 48h | 1 |
A2780 | Ovarian endometrioid adenocarcinoma; Endometrioid carcinoma of ovary | Carcinoma | IC50=7.40±0.36 µg/mL | CCK-8 assay | 48h | 1 |
SK-OV-3 | Ovarian serous cystadenocarcinoma | Carcinoma | IC50=4.26±0.25 µg/mL | CCK-8 assay | 48h | 1 |
DU145 | Prostate carcinoma | Carcinoma | IC50=2.56±0.23 µg/mL | CCK-8 assay | 48h | 1 |
PC-3M | Prostate carcinoma | Carcinoma | IC50=6.17±0.24 µg/mL | CCK-8 assay | 48h | 1 |
BGC-823 | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | IC50=5.68±0.25 µg/mL | CCK-8 assay | 48h | 1 |
SGC-7901 | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | IC50=5.73±0.21 µg/mL | CCK-8 assay | 48h | 1 |
Tca8113 | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | IC50=5.82±0.25 µg/mL | CCK-8 assay | 48h | 1 |
A-375 | Amelanotic melanoma | Carcinoma | IC50=4.16±0.15 µg/mL | CCK-8 assay | 48h | 1 |
K562 | Blast phase chronic myelogenous leukemia, BCR-ABL1 positive; Chronic myeloid leukemia | Leukemia | IC50=5.86±0.66 µg/mL | CCK-8 assay | 48h | 1 |
KB | Human papillomavirus-related endocervical adenocarcinoma | Carcinoma | IC50=3.14±0.07 µg/mL | CCK-8 assay | 48h | 1 |
Hemolytic Activity Not available
Normal (non-cancerous) Cytotoxicity Human Splenic Fibroblasts (HSF): IC50=12.78±0.33 µg/mL; Endometrial epithelial cells(HEEC): IC50=2.66±0.34 µg/mL; HPDE6c7 Human Pancreatic Duct Epithelial Cell: IC50=3.45±0.20 µg/mL; Normal Human Hepatic Cell (Lo-2): IC50=2.91±0.07 µg/mL; NCM460: IC50=3.04±0.10 µg/mL; CCD-19Lu: IC50=4.76±0.03 µg/mL; Human Intrahepatic Biliary Epithelial Cells (HIBEpiC): IC50=2.37±0.38 µg/; HEK293: IC50=4.78±0.32 µg/mL; IOSE80: IC50=1.12±0.04 µg/mL; RWPE-1: IC50=1.07±0.34 µg/mL; GES-1: IC50=10.62±0.73 µg/mL; MCF-10A: IC50=1.58±0.33 µg/mL;
Target Not available
Affinity Not available
Mechanism Not available
Nature Anticancer
Structure Information
Helicity Not available
Linear/Cyclic Linear
Disulfide/Other Bond Not available
N-terminal Modification Free
C-terminal Modification Free
Other Modification X(1)=Hmp=2-hydroxy-3-methylpentanoic acid; X(2)=Aba=2-amino-2-butenoic acid; X(4)=Ornithine; X(14)=valinol
Chiral L
Physicochemical Information
Formula C59H96N12O8S
Absent amino acids ACDEFGHNPQRSTW
Common amino acids X
Mass 180561
Pl 10.25
Basic residues 2
Acidic residues 0
Hydrophobic residues 6
Net charge 2
Boman Index 1799
Hydrophobicity 125
Aliphatic Index 145.71
Half Life
/
Extinction Coefficient cystines 1490
Absorbance 280nm 114.62
Polar residues 1
Amino acid distribution
Literature Information
Literature 1
Pubmed ID Not available
Title Brevilaterin B from Brevibacillus laterosporus has selective antitumor activity and induces apoptosis in epidermal cancer
Doi 10.21203/rs.3.rs-955399/v1
Year 2021
Patent
Patent ID Not available
Patent Title Not available
Other Iinformation Not available
Other Published ID Not available