Nal2-S1
General Information
DRACP ID DRACP01591
Peptide Name Nal2-S1
Sequence Nal-Nal-KKWRKWLAKK
Sequence Length 18
UniProt ID Not available
PubChem CID Not available
Origin Cationic antimicrobial peptides (CAMPs)
Type Synthetic peptide
Classification
Active ACP
Activity Information
Cell Line | Disease | Cancer Classified | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|---|
PC-9 | Lung adenocarcinoma | Carcinoma | When the peptide concentrations was 25μM, the Cell survival rate(%) was 0% | MTT assay | 3 h | Patent |
PC-9G | Lung adenocarcinoma | Carcinoma | When the peptide concentrations was 25μM, the Cell survival rate(%) was 0% | MTT assay | 3 h | Patent |
A549 | Lung adenocarcinoma | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 3 h | Patent |
OECM-1 | Gingival squamous cell carcinoma; Squamous cell carcinoma of the oral cavity | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 3 h | Patent |
SAS | Tongue squamous cell carcinoma; Squamous cell carcinoma of the oral tongue | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 1% | MTT assay | 3 h | Patent |
PC-9 | Lung adenocarcinoma | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 1% | MTT assay | 3 h | Patent |
PC-9 | Lung adenocarcinoma | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 12 h | Patent |
PC-9G | Lung adenocarcinoma | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 12 h | Patent |
A549 | Lung adenocarcinoma | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 12 h | Patent |
OECM-1 | Gingival squamous cell carcinoma; Squamous cell carcinoma of the oral cavity | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 12 h | Patent |
SAS | Tongue squamous cell carcinoma; Squamous cell carcinoma of the oral tongue | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 72% | MTT assay | 12 h | Patent |
PC-9 | Lung adenocarcinoma | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 72% | MTT assay | 12 h | Patent |
PC-9 | Lung adenocarcinoma | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 24 h | Patent |
PC-9G | Lung adenocarcinoma | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 24 h | Patent |
A549 | Lung adenocarcinoma | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 1% | MTT assay | 24 h | Patent |
OECM-1 | Gingival squamous cell carcinoma; Squamous cell carcinoma of the oral cavity | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 0% | MTT assay | 24 h | Patent |
SAS | Tongue squamous cell carcinoma; Squamous cell carcinoma of the oral tongue | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 2% | MTT assay | 24 h | Patent |
PC-9 | Lung adenocarcinoma | Carcinoma | When the peptide concentrations was 50μM, the Cell survival rate(%) was 10% | MTT assay | 24 h | Patent |
Hemolytic Activity human red blood cells: Nal2-S1 peptide displayed 10% hemolytic activity at 25 μM peptide concentration
Normal (non-cancerous) Cytotoxicity human fibroblast: When the peptide concentrations was 100μM, the Cell survival rate(%) was 1%
Target Not available
Affinity Not available
Mechanism Not available
Nature Anticancer
Structure Information
Helicity Not available
Linear/Cyclic Linear
Disulfide/Other Bond Not available
N-terminal Modification Acetylization
C-terminal Modification Amidation
Other Modification Nal=β-naphthylalanine
Chiral Mix
Physicochemical Information
Formula C75H110N24O9
Absent amino acids CDEFGHIMPQSTVY
Common amino acids K
Mass 179525
Pl 12.05
Basic residues 6
Acidic residues 0
Hydrophobic residues 4
Net charge 6
Boman Index -4456
Hydrophobicity -151.11
Aliphatic Index 27.22
Half Life
/
Extinction Coefficient cystines 11000
Absorbance 280nm 647.06
Polar residues 2
Amino acid distribution
Literature Information
Literature 1
Pubmed ID Not available
Title Not available
Doi Not available
Year Not available
Patent
Patent ID US10093699B2
Patent Title Peptides with antimicrobial, anticancer and/or wound-healing promoting activities, pharmaceutical compositions containing the same, and use of the peptides with antimicrobial, anticancer and/or wound-healing promoting activities
Other Iinformation Granted Patent; Family: 4s / 4ex; Family Jurisdictions: TW, US; Legal Status: Active; Application No: 201615130709; Filed: Apr 15, 2016; Published: Oct 9, 2018; Earliest Priority: Nov 5, 2015; Granted: Oct 9, 2018
Other Published ID TW201716428A TWI619731B US10093699B2