TG23
General Information
DRACP ID DRACP01830
Peptide Name TG23
Sequence TAGIKLTVPIEKFPVTTQTFWG
Sequence Length 22
UniProt ID Not available
PubChem CID Not available
Origin Derived from the SAG1 surface protein from the parasite Toxoplasma gondii
Type Synthetic peptide
Classification
Active ACP
Activity Information
Cell Line | Disease | Cancer Classified | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|---|
COLO 205 | Colon adenocarcinoma | Carcinoma | <5% cytotoxicity at 1 µM | MTT assay | 24 h | Patent |
COLO 205 | Colon adenocarcinoma | Carcinoma | ~10% cytotoxicity at 10 µM | MTT assay | 24 h | Patent |
COLO 205 | Colon adenocarcinoma | Carcinoma | 10% cytotoxicity at 1 µM | MTT assay | 48 h | Patent |
COLO 205 | Colon adenocarcinoma | Carcinoma | >10% cytotoxicity at 10 µM | MTT assay | 48 h | Patent |
COLO 205 | Colon adenocarcinoma | Carcinoma | >10% cytotoxicity at 1 µM | MTT assay | 72 h | Patent |
COLO 205 | Colon adenocarcinoma | Carcinoma | <5% cytotoxicity at 10 µM | MTT assay | 72 h | Patent |
UM-UC-3 | Bladder carcinoma | Carcinoma | ~25% cytotoxicity at 1 µM | MTT assay | 24 h | Patent |
UM-UC-3 | Bladder carcinoma | Carcinoma | ~25% cytotoxicity at 10 µM | MTT assay | 24 h | Patent |
UM-UC-3 | Bladder carcinoma | Carcinoma | ~25% cytotoxicity at 1 µM | MTT assay | 48 h | Patent |
UM-UC-3 | Bladder carcinoma | Carcinoma | >25% cytotoxicity at 10 µM | MTT assay | 48 h | Patent |
UM-UC-3 | Bladder carcinoma | Carcinoma | ~45% cytotoxicity at 1 µM | MTT assay | 72 h | Patent |
UM-UC-3 | Bladder carcinoma | Carcinoma | <45% cytotoxicity at 10 µM | MTT assay | 72 h | Patent |
HCT 116 | Colon carcinoma | Carcinoma | <15% cytotoxicity at 1 µM | MTT assay | 24 h | Patent |
HCT 116 | Colon carcinoma | Carcinoma | 15% cytotoxicity at 10 µM | MTT assay | 24 h | Patent |
HCT 116 | Colon carcinoma | Carcinoma | ~5% cytotoxicity at 1 µM | MTT assay | 48 h | Patent |
HCT 116 | Colon carcinoma | Carcinoma | <5% cytotoxicity at 10 µM | MTT assay | 48 h | Patent |
HCT 116 | Colon carcinoma | Carcinoma | <5% cytotoxicity at 1 µM | MTT assay | 72 h | Patent |
HCT 116 | Colon carcinoma | Carcinoma | <5% cytotoxicity at 10 µM | MTT assay | 72 h | Patent |
SiHa | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | Carcinoma | 5% cytotoxicity at 1 µM | MTT assay | 24 h | Patent |
SiHa | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | Carcinoma | >10% cytotoxicity at 10 µM | MTT assay | 24 h | Patent |
SiHa | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | Carcinoma | <3% cytotoxicity at 1 µM | MTT assay | 48 h | Patent |
SiHa | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | Carcinoma | >20% cytotoxicity at 10 µM | MTT assay | 48 h | Patent |
SiHa | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | Carcinoma | ~20% cytotoxicity at 1 µM | MTT assay | 72 h | Patent |
SiHa | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | Carcinoma | ~40% cytotoxicity at 10 µM | MTT assay | 72 h | Patent |
Ca Ski | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | Carcinoma | ~5% cytotoxicity at 1 µM | MTT assay | 24 h | Patent |
Ca Ski | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | Carcinoma | ~15% cytotoxicity at 10 µM | MTT assay | 24 h | Patent |
Ca Ski | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | Carcinoma | <3% cytotoxicity at 1 µM | MTT assay | 48 h | Patent |
Ca Ski | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | Carcinoma | >20% cytotoxicity at 10 µM | MTT assay | 48 h | Patent |
Ca Ski | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | Carcinoma | ~15% cytotoxicity at 1 µM | MTT assay | 72 h | Patent |
Ca Ski | Human papillomavirus-related cervical squamous cell carcinoma; Squamous cell carcinoma of the cervix uteri | Carcinoma | >20% cytotoxicity at 10 µM | MTT assay | 72 h | Patent |
HTB-9(5637) | Bladder carcinoma | Carcinoma | <15% cytotoxicity at 1 µM | MTT assay | 24 h | Patent |
HTB-9(5637) | Bladder carcinoma | Carcinoma | ~15% cytotoxicity at 10 µM | MTT assay | 24 h | Patent |
HTB-9(5637) | Bladder carcinoma | Carcinoma | <5% cytotoxicity at 1 µM | MTT assay | 48 h | Patent |
HTB-9(5637) | Bladder carcinoma | Carcinoma | <3% cytotoxicity at 10 µM | MTT assay | 48 h | Patent |
HTB-9(5637) | Bladder carcinoma | Carcinoma | <5% cytotoxicity at 1 µM | MTT assay | 72 h | Patent |
HTB-9(5637) | Bladder carcinoma | Carcinoma | <5% cytotoxicity at 10 µM | MTT assay | 72 h | Patent |
Hemolytic Activity Not available
Normal (non-cancerous) Cytotoxicity Not available
Target Not available
Affinity Not available
Mechanism Not available
Nature Anticancer
Structure Information
Helicity Not available
Linear/Cyclic Linear
Disulfide/Other Bond Not available
N-terminal Modification Free
C-terminal Modification Free
Other Modification None
Chiral L
Physicochemical Information
Formula C116H180N26O31
Absent amino acids CDHMNRSY
Common amino acids T
Mass 280961
Pl 9.54
Basic residues 2
Acidic residues 1
Hydrophobic residues 9
Net charge 1
Boman Index -148
Hydrophobicity 24.55
Aliphatic Index 84.09
Half Life
Mammalian: 1.4 hour
Yeast: 3 min
E.coli: >10 hour
Extinction Coefficient cystines 5500
Absorbance 280nm 261.9
Polar residues 7
Amino acid distribution
Literature Information
Literature 1
Pubmed ID Not available
Title Not available
Doi Not available
Year Not available
Patent
Patent ID WO2012042540A2
Patent Title Anticancer Agent
Other Iinformation Patent Application; Family: 8s / 8ex; Family Jurisdictions: JP, US, WO, EP; Legal Status: Pending; Application No: 2011000680; Filed: Sep 30, 2011; Published: Apr 5, 2012; Earliest Priority: Oct 1, 2010
Other Published ID WO2012042540A9 EP2621510A2 EP2621510A4 JP2013543493A JP5873499B2 US2014051643A1 US9624277B2