AMP 1A analogs3
General Information
DRACP ID DRACP02553
Peptide Name AMP 1A analogs3
Sequence GFXGXXXGXFXGXGXXXXXX
Sequence Length 20
UniProt ID Not available
PubChem CID Not available
Origin Synthetic
Type Synthetic peptide
Classification
Active ACP
Activity Information
Cell Line | Disease | Cancer Classified | Activity | Assay | Testing Time | Literature |
---|---|---|---|---|---|---|
CFPAC-1 | Cystic fibrosis; Pancreatic ductal adenocarcinoma; Cystic fibrosis | Carcinoma | IC50=5.9 μM | CellTiter-Glo assay | 72 h | 1 |
MCF-7 | Invasive breast carcinoma of no special type | Carcinoma | IC50=4.6 μM | CellTiter-Glo assay | 72 h | 1 |
IGROV-1 | Ovarian endometrioid adenocarcinoma; Endometrioid carcinoma of ovary | Carcinoma | IC50=5.4 μM | CellTiter-Glo assay | 72 h | 1 |
COLO 205 | Colon adenocarcinoma | Carcinoma | IC50=3.2 μM | CellTiter-Glo assay | 72 h | 1 |
DLD-1 | Colon adenocarcinoma | Carcinoma | IC50=6.2 μM | CellTiter-Glo assay | 72 h | 1 |
UACC-62 | Melanoma | Carcinoma | IC50=3.1 μM | CellTiter-Glo assay | 72 h | 1 |
Mia PaCa-2 | Pancreatic ductal adenocarcinoma | Carcinoma | IC50=3.6 μM | CellTiter-Glo assay | 72 h | 1 |
A498 | Renal cell carcinoma | Carcinoma | IC50=4.7 μM | CellTiter-Glo assay | 72 h | 1 |
PC-3 | Prostate carcinoma | Carcinoma | IC50=7.5 μM | CellTiter-Glo assay | 72 h | 1 |
A549 | Lung adenocarcinoma | Carcinoma | IC50=6.5 μM | CellTiter-Glo assay | 72 h | 1 |
NCI-H69 | Lung small cell carcinoma; Small cell lung cancer | Carcinoma | IC50=1.7 μM | CellTiter-Glo assay | 72 h | 1 |
RL | Diffuse large B-cell lymphoma | Lymphoma | IC50=2.5 μM | CellTiter-Glo assay | 72 h | 1 |
Hemolytic Activity Not available
Normal (non-cancerous) Cytotoxicity Not available
Target Not available
Affinity Not available
Mechanism Not available
Nature Anticancer; Antibacterial
Structure Information
Helicity Not available
Linear/Cyclic Linear
Disulfide/Other Bond Not available
N-terminal Modification Acetylation
C-terminal Modification Amidation
Other Modification X(3/5/7/9/11/13/16)=A6c (1-aminocyclohexane carboxylic acid); X(6/15/17/18/19/20)=Orn (Ornithine)
Chiral L
Physicochemical Information
Formula C28H9N7O-5
Absent amino acids ACDEHIKLMNPQRSTVWY
Common amino acids X
Mass 213249
Pl 6.11
Basic residues 0
Acidic residues 0
Hydrophobic residues 2
Net charge 0
Boman Index 1066
Hydrophobicity 18
Aliphatic Index 0
Half Life
/
Extinction Coefficient cystines 0
Absorbance 280nm 0
Polar residues 5
Amino acid distribution
Literature Information
Literature 1
Pubmed ID 27387357
Title Antibacterial and anticancer activity of a series of novel peptides incorporating cyclic tetra-substituted C(α) amino acids
Year 2016
Patent
Patent ID Not available
Patent Title Not available
Other Iinformation Not available
Other Published ID Not available
External Code
DBAASP ID DBAASPS_9499